LTI-WM-WiFi Interface Cradle
SPECIFICATIONS
| Product Model | LTI-WM-WiFi |
| Operating Temperature Range | -25°C to +40°C |
| Storage Temperature Range | -40°C to +70°C |
| USB Standard | 2.0 |
| Logger Buffer | Up to 45 logger downloads can be buffered |
| WiFi | IEEE 802.11 b/g/n (2.4Ghz) WPA/WPA2 security |
| Network Security | WPA/WPA2-PSK |
| Environmental | IP50 (Rated for inside use only) |
| Power Source | 5V (computer or USB wall charger) |
| Size | 70mm(H) x 114mm(W) x 38mm(D) |
| Weight | 100g |
| Case Material | ABS |
| Connection | USB Micro |
| Range (Clear line of sight) | 40m |
| Standard Accessories | 2.0m USB Cable, USB Wall Charger (US, other models available upon request) |
